<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hēathernet &#187; Ponder This</title>
	<atom:link href="http://www.theheathernet.com/category/the-heathernet/ponder-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theheathernet.com</link>
	<description>20oz. to Geekdom</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ponder This &#8211; Issue 4.0</title>
		<link>http://www.theheathernet.com/2008/12/02/ponder-this-issue-40/</link>
		<comments>http://www.theheathernet.com/2008/12/02/ponder-this-issue-40/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:01:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Live Simply]]></category>
		<category><![CDATA[Ponder This]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theheathernet.com/?p=242</guid>
		<description><![CDATA[GDP: Does Russia really have the same GDP as New Jersey?  Well, according to a map my good friend and roommate Daniel J. Pucci found, where each state is matched up with a nation who's GDP is similar to its own, Russia and New Jersey do have similar GDP's.  This got me thinking, is this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GDP</strong>: Does <strong>Russia</strong> really have the same GDP as <strong>New Jersey</strong>?  Well, according to a map my good friend and roommate Daniel J. Pucci found, where each state is matched up with a nation who's GDP is similar to its own, Russia and New Jersey do have similar GDP's.  This got me thinking, is this a good thing? </p>
<p>Gross Domestic Product is used as an indicator of the economic health of a country, and also gauges a country's standard of living.  GDP therefore examines a country's productivity.  It blows my mind that New Jersey and Russia have similar production.  Other comparisons include <strong>California</strong> matching GDP's with <strong>France</strong>, <strong>New York</strong> matching GDP's with <strong>Brazil</strong>, and <strong>Texas</strong> matching GDP's with <strong>Canada</strong>.</p>
<p>From just these three states alone it would appear that our economy is very healthy.  However, I just read this morning that we are in a recession, have been in one for a while, and will not get out of it for another year.  So that is just confusing!  This map shows how much of an emphasis the US puts on production and business.  I don't know how accurate this map is, nor do I have any kind of answer for anything that I am writing about, but this map's information sort of took me by surprise. All I know is that we spend a lot, as consumers, and in government and businesses.  As a country we have a lot of money, it seems like we could just throw it around and make piles of it like we do with leaves in the fall, and give it to less fortunate countries, who have nothing to rake up.  <a href="http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html">Take a look, and ponder if you will...</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=320b655f-9ad0-47f7-b182-0b33ffb72854" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theheathernet.com/2008/12/02/ponder-this-issue-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponder This &#8211; Issue 3.0</title>
		<link>http://www.theheathernet.com/2008/11/24/ponder-this-issue-30/</link>
		<comments>http://www.theheathernet.com/2008/11/24/ponder-this-issue-30/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:35:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ponder This]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Dirty Sexy Money]]></category>
		<category><![CDATA[Journeyman]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[The Black Donnellys]]></category>

		<guid isPermaLink="false">http://www.theheathernet.com/?p=216</guid>
		<description><![CDATA[Another One Bites The Dust:  How can every show that I am a fan of be cancelled?  I swear, if you are trying to start a successful show in Hollywood, don't let me know about it, because if I start to watch it and enjoy it, it will essentially be automatically cancelled.  When it comes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another One Bites The Dust</strong>:  How can every show that I am a fan of be cancelled?  I swear, if you are trying to start a successful show in Hollywood, don't let me know about it, because if I start to watch it and enjoy it, it will essentially be automatically cancelled.  When it comes to shows and their success, I am like a black cat walking over a broken mirror on Halloween.  I am the worst luck for good shows, and I usually seal their fate as a short-lived show.</p>
<p>I'm only complaining about this because on Friday I became aware that one of the only shows I watch, <a class="zem_slink" title="Dirty Sexy Money" rel="imdb" href="http://www.imdb.com/title/tt0960136/">Dirty Sexy Money</a>, is getting booted by ABC.  The ratings are low for the show, which is about a lawyer and the dysfunctional family that he works for, who happen to be the richest family in New York City.  It is not the coolest show I've ever watched (that distinction belongs to <strong>LOST</strong>,) but it was enjoyable, the characters were outrageous and entertaining, and that's why I watch television, to be entertained.  </p>
<p>This is only the latest addition to the long list of shows that have been cancelled that I have been a fan of.  In 2004, <a href="http://www.imdb.com/title/tt0411004/">Life As We Know It</a>, a show about high schoolers becoming adults and dealing with the issues that go along with that, was cancelled after 13 episodes.  In 2005, <a href="http://www.imdb.com/title/tt0429455/">Commander In Chief</a>, a show about the first female President, was cancelled after 19 episodes.  In 2007, <a href="http://www.imdb.com/title/tt0805661/">The Black Donnellys</a>, a show about black Irish brothers living in New York City was cancelled after 14 episodes.  Also in 2007, and this one really hurts, was <a href="http://www.imdb.com/title/tt0948538/">Journeyman</a>, a show about a man who randomly traveled through time.  Each episode he would either go back in time or forward and solve a problem that fate entrusted to him.  And now, <strong>Dirty Sexy Money </strong>will be on that list in the coming weeks.</p>
<p>This may look like I watch a lot of shows, but when they continually get cancelled, I have to trudge along and test out new ones that possibly will replace the fallen show.  I think I'll just become a poet, or a farmer, and get the hell away from television.  However, that day won't come until <a href="http://www.imdb.com/title/tt0411008/">LOST</a> (the only bright spot in my dark history of television fandom,) stops showing up on my screen.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=271a31eb-aec1-40c7-9c94-dfa15d27c268" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theheathernet.com/2008/11/24/ponder-this-issue-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponder This &#8211; Issue 2.0</title>
		<link>http://www.theheathernet.com/2008/11/20/ponder-this-issue-20/</link>
		<comments>http://www.theheathernet.com/2008/11/20/ponder-this-issue-20/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jason]]></category>
		<category><![CDATA[Ponder This]]></category>
		<category><![CDATA[Birthdays]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.theheathernet.com/?p=126</guid>
		<description><![CDATA[November Birthdays:  How many people can be born in one month in one family for goodness sake?  So far in my family, on my Dad's side, there are 5 November birthdays.  This includes Grandpa Ernie, born on the 23rd, my uncle Dan, also born on the 23rd, my brother, born on the 24th, and my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November Birthdays</strong>:  How many people can be born in one month in one family for goodness sake?  So far in my family, on my Dad's side, there are 5 November birthdays.  This includes Grandpa Ernie, born on the 23rd, my uncle Dan, also born on the 23rd, my brother, born on the 24th, and my dad, born on the 26th.</p>
<p>Relax, I know that's only four birthdays. I'm not great at it, but I do know some arithmetic (once it gets over six though, I'm up the creek).  The fifth and final member of this illustrious group is my new second cousin <strong>Keira Adelle Riley</strong>, who was born this morning (the 19th) at 5:35 a.m.  </p>
<p>She is a healthy 7 pound 8 ounce Wisconsin baby.  I hope she's not lactose intolerant.  But seriously, she makes five November birthdays, and this doesn't include my cousin Evan (Keira's father,) who just missed out on the November party by being born on December 4th. These are just the birthdays I know about.  There could be wedlock babies out there with November birthdays, or twins separated at birth, who knows? It is beginning to appear February is a busy and important month in our family. <em>(</em><strong><em>Heath</em></strong><em>: By saying "busy and important" I'm sure Jason is merely talking about his own birthday, which is celebrated around the world on February 2nd.)</em></p>
<p><em> </em>The first four November babies are delightful people, and I'm sure Keira will be no different, and will be a pleasure to get to know, but this is just starting to become creepy!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d4e1e2ab-4c08-453e-9845-9d74991151fb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theheathernet.com/2008/11/20/ponder-this-issue-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ponder This &#8211; Issue 1.0</title>
		<link>http://www.theheathernet.com/2008/11/18/ponder-this-issue-10/</link>
		<comments>http://www.theheathernet.com/2008/11/18/ponder-this-issue-10/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:05:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ponder This]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://www.theheathernet.com/?p=107</guid>
		<description><![CDATA[Donovan McNabb:  How can a Pro Bowl quarterback, who has played in 8 overtime games in his career, not know that if the game is still tied at the end of the first overtime, the game is over?  On Sunday his Philadelphia Eagles tied the Cincinnati Bengals 13-13.  After the game, McNabb was surprised that after the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Donovan McNabb</strong>:  How can a Pro Bowl quarterback, who has played in 8 overtime games in his career, not know that if the game is still tied at the end of the first overtime, the game is over?  On Sunday his <strong>Philadelphia Eagles</strong> tied the <strong>Cincinnati Bengals</strong> 13-13.  After the game, McNabb was surprised that after the first overtime period, he was not allowed back onto the field to try and secure the win.  This is ridiculous to me, and makes me wonder what is really in McNabb's Campbell's Chunky Soup.  He also added that he wasn't sure what the league would do if a tie occurred in the playoffs, I guess he just wanted to confirm his idiocy.  </p>
<p>Not only was McNabb in the league when the last tie occurred (<strong>Atlanta</strong> v. <strong>Pittsburgh</strong> in 2002, tied 34-34,) but he also was in the playoffs with two teams that went into double overtime to decide a game (<strong>Panthers</strong> beat the <strong>Rams</strong> 29-23 in two overtimes in 2003).  The Eagles would go on to lose to the Panthers in the NFC championship game that year.  </p>
<p>Hey Donovan, ties are all around you man, sometimes you even wear one, but these are around your neck, not after an overtime period, and I wouldn't want you to be confused.  What the hell are you doing to yourself?  This was a bad thing to be honest about, if you're not sure about the rules, just keep it to yourself, and nobody would ever know.  Instead you look like the biggest fool in the NFL, and you're not even on the <strong>Lions</strong>!  Even though this whole thing is very entertaining, it is also very depressing that an all-star quarterback has no idea about a simple rule.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=691e05b1-dd99-4095-bf3b-007968975539" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theheathernet.com/2008/11/18/ponder-this-issue-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

