<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Runs I have punished myself with</title>
	<atom:link href="http://www.theheathernet.com/2009/03/22/runs-i-have-punished-myself-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theheathernet.com/2009/03/22/runs-i-have-punished-myself-with/</link>
	<description>20oz. to Geekdom</description>
	<lastBuildDate>Wed, 12 May 2010 13:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Heath</title>
		<link>http://www.theheathernet.com/2009/03/22/runs-i-have-punished-myself-with/comment-page-1/#comment-227</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theheathernet.com/?p=318#comment-227</guid>
		<description>Well trailguru records my run when I run with my iPhone running the trailguru application. So it&#039;s a no brainer, really. If you click through the maps onto the trailguru site you can actually see a full break down of my run including mileage, top speed, and even elevation. Pretty bad ass. I wish I could have some pedometer functionality as well for treadmill days. That might be coming this summer actually, when they update the iPhone to let third party companies design attachments for the device that can interact with the attachments own software installed on the phone.</description>
		<content:encoded><![CDATA[<p>Well trailguru records my run when I run with my iPhone running the trailguru application. So it&#8217;s a no brainer, really. If you click through the maps onto the trailguru site you can actually see a full break down of my run including mileage, top speed, and even elevation. Pretty bad ass. I wish I could have some pedometer functionality as well for treadmill days. That might be coming this summer actually, when they update the iPhone to let third party companies design attachments for the device that can interact with the attachments own software installed on the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.theheathernet.com/2009/03/22/runs-i-have-punished-myself-with/comment-page-1/#comment-226</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theheathernet.com/?p=318#comment-226</guid>
		<description>show off.</description>
		<content:encoded><![CDATA[<p>show off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yenski</title>
		<link>http://www.theheathernet.com/2009/03/22/runs-i-have-punished-myself-with/comment-page-1/#comment-205</link>
		<dc:creator>Yenski</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theheathernet.com/?p=318#comment-205</guid>
		<description>what&#039;s the mileage on these?  nice work...

do you like trail guru better than g-maps pedometer?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the mileage on these?  nice work&#8230;</p>
<p>do you like trail guru better than g-maps pedometer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
